Return to home page ... 2008 Purses and Payouts

Late Models | Thunder Cars | Pure Stocks | Chargers
 
Position 35-Lap
Payout
50-Lap
Payout
2007
Points Fund**
1st $1,000 $1,150 $7,500
2nd $675 $775 $3,150
3rd $530 $590 $2,100
4th $430 $490 $1,450
5th $340 $410 $1,200
6th $280 $340 $1,050
7th $230 $290 $900
8th $215 $250 $775
9th $200 $220 $700
10th $190 $200 $625
11th $170 $180 $250
12th $150 $160 $200
13th $140 $150 $200
14th $130 $140 $200
15th $130 $140 $200
16th $120 $130 -
17th $120 $130 -
18th $115 $130 -
19th $115 $120 -
20th $110 $120 -
21st $110 $120 -
22nd $110 $110 -
23rd $100 $110 -
24th $100 $110 -
25th $100 $110 -
26th $100 $110 -
TOTAL $6,010 $6,785 $20,500

** These are 2007 Points Payouts, 2008 will vary based on car counts.


Send comments or questions to Barrie Speedway ...