Return to home page ... 2008 Purses and Payouts

Late Models | Thunder Cars | Pure Stocks | Chargers
 
Position 30-Lap
Payout
50-Lap
Payout
2007
Points Fund
1st $425 $575 $2,000
2nd $335 $470 $1,100
3rd $270 $380 $800
4th $220 $290 $600
5th $180 $230 $500
6th $150 $190 $400
7th $130 $160 $390
8th $120 $130 $320
9th $110 $120 $310
10th $100 $110 $250
11th $100 $100 $140
12th $90 $100 $125
13th $90 $100 $115
14th $90 $100 $100
15th $90 $100 $100
16th $90 $100 -
17th $80 $90 -
18th $80 $90 -
19th $80 $90 -
20th $80 $80 -
21st $75 $80 -
22nd $75 $80 -
23rd $75 $80 -
24th $75 $80 -
25th $75 $80 -
26th $75 $80 -
TOTAL $3,360 $4,085 $7,250


Send comments or questions to Barrie Speedway ...